Competition Cloud modules speed up the schedule
We have ready solution packages for different types of competitions. Find the right one for your needs among the boxed options or feel free to collect the modules you need. To learn more how to choose the right competition type please purchase the Guidebook.
Small competitions | Small planning competition | Large competitions | Large planning competitions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Invitational competition | |||||||||||
Open competition | |||||||||||
Competition stages | single phase | one or two phases | one or two phases | two phases | |||||||
Proposal boards per single entry | up to 4 | up to 6 | up to 8 | up to 10 | |||||||
Amount of entries | up to 1000 | up to 1000 | up to 1000 | up to 1000 | |||||||
Design competition for a small building or a city block | |||||||||||
Implementation as an invitational competition | |||||||||||
Implementation as a site handover competition | |||||||||||
Scale of a few blocks | |||||||||||
No floor plans for buildings | |||||||||||
For example, public buildings: museums, libraries etc. | |||||||||||
Usually an open, international competition | |||||||||||
May also be an invitational competition, e.g. new head office | |||||||||||
City districts, for example | |||||||||||
Regional solutions | |||||||||||
Often an open two-stage international competition | |||||||||||
Typically additional extra services involved | |||||||||||
Modules included | Book and Extras | Book and Extras | Book, Tool, Extras and Pros | Book, Tool, Extras and Pros | |||||||
Workbook |
Workbook Competition Website Standard Submitting of Proposals Data management module Evaluation Work module Online Gallery |
Workbook Competition Website Tailored Questions & Answers Submitting of Proposals Data management module Evaluation Work module Online Gallery Proposal Evaluation Cards Jury Chat Collaborative Review |
Workbook Competition Website Tailored Questions & Answers Submitting of Proposals Data management module Evaluation Work module Online Gallery Proposal Evaluation Cards Jury Chat Collaborative Review Public Commentary |
||||||||
Amount of users | up to 10 |
|
|
| |||||||
Price range | 15,000 € | 15,000 - 30,000 € | 30,000 - 45,000 € | 45,000 - 60,000 € |